Warren County Virginia Below are my top recent listing in Warren County Virginia View Details 122 Fairview Avenue None Available | FRONT ROYAL $179,000 3 bd 1 ba 1 ½ ba 1,485 sqft 0.17 acres On Site 0 Days Ago Courtesy of Key Move Properties, Llc.. View Details High Top Road Shen Farms | LINDEN $32,900 1.01 acres On Site 0 Days Ago Courtesy of Key Move Properties, Llc.. View Details 735 Hamilton Avenue Marlow | FRONT ROYAL $299,900 4 bd 3 ba 2,084 sqft 0.2 acres On Site 0 Days Ago Courtesy of Re/Max Real Estate Connections. Thinking About Selling Your Home? Find out how much your home is worth. Get FREE Property Report View Details 49A2 Gooney Manor Loop None Available | BENTONVILLE $569,000 5 bd 3 ba 2,460 sqft 15 acres On Site 0 Days Ago Courtesy of Middleburg Real Estate. View Details 77 Sunset Village Road Junewood Estates | FRONT ROYAL $425,000 3 bd 3 ba 1 ½ ba 0.28 acres On Site 0 Days Ago Courtesy of Middleburg Real Estate. View Details Mandy's Way FRONT ROYAL $135,000 10 acres On Site 1 Days Ago Courtesy of Whitetail Properties Real Estate, Llc. View Details 1910 Happy Creek Road Happy Creek | FRONT ROYAL $449,990 5 bd 3 ba 3,960 sqft 2.43 acres On Site 1 Days Ago Courtesy of Spring Hill Real Estate, Llc.. View Details 1402 Adams Avenue Royal Village | FRONT ROYAL $259,900 3 bd 1 ba 2 ½ ba 1,824 sqft 0.27 acres On Site 2 Days Ago Courtesy of Weichert, Realtors. View Details 324 Ritenour Street Fletcher | FRONT ROYAL $179,900 2 bd 1 ba 1,034 sqft 0.13 acres On Site 2 Days Ago Courtesy of The Himes Group, Llc. View Details 730 Virginia Avenue None Available | FRONT ROYAL $265,000 2 bd 2 ba 1,200 sqft 0.15 acres On Site 3 Days Ago Courtesy of Weichert, Realtors.
View Details 122 Fairview Avenue None Available | FRONT ROYAL $179,000 3 bd 1 ba 1 ½ ba 1,485 sqft 0.17 acres On Site 0 Days Ago Courtesy of Key Move Properties, Llc..
View Details High Top Road Shen Farms | LINDEN $32,900 1.01 acres On Site 0 Days Ago Courtesy of Key Move Properties, Llc..
View Details 735 Hamilton Avenue Marlow | FRONT ROYAL $299,900 4 bd 3 ba 2,084 sqft 0.2 acres On Site 0 Days Ago Courtesy of Re/Max Real Estate Connections.
View Details 49A2 Gooney Manor Loop None Available | BENTONVILLE $569,000 5 bd 3 ba 2,460 sqft 15 acres On Site 0 Days Ago Courtesy of Middleburg Real Estate.
View Details 77 Sunset Village Road Junewood Estates | FRONT ROYAL $425,000 3 bd 3 ba 1 ½ ba 0.28 acres On Site 0 Days Ago Courtesy of Middleburg Real Estate.
View Details Mandy's Way FRONT ROYAL $135,000 10 acres On Site 1 Days Ago Courtesy of Whitetail Properties Real Estate, Llc.
View Details 1910 Happy Creek Road Happy Creek | FRONT ROYAL $449,990 5 bd 3 ba 3,960 sqft 2.43 acres On Site 1 Days Ago Courtesy of Spring Hill Real Estate, Llc..
View Details 1402 Adams Avenue Royal Village | FRONT ROYAL $259,900 3 bd 1 ba 2 ½ ba 1,824 sqft 0.27 acres On Site 2 Days Ago Courtesy of Weichert, Realtors.
View Details 324 Ritenour Street Fletcher | FRONT ROYAL $179,900 2 bd 1 ba 1,034 sqft 0.13 acres On Site 2 Days Ago Courtesy of The Himes Group, Llc.
View Details 730 Virginia Avenue None Available | FRONT ROYAL $265,000 2 bd 2 ba 1,200 sqft 0.15 acres On Site 3 Days Ago Courtesy of Weichert, Realtors.